Member Essential
For a focused set of tasks.
Choose up to 5 modules
Perfour runs on Teams. Each organization has an Owner and combines member seats based on the work of its team.
Explore seat typesTeams
$12 / $17 / $22
An Owner starts the organization. Then add as many Essential, Professional, or Full members as you need. Every seat is billed per person per month.
An Owner starts the organization. Then add as many Essential, Professional, or Full members as you need. Every seat is billed per person per month.
Ask about TeamsOwner role and access to every module
USD / month
Monthly prices in USD. Applicable taxes are not included.
The Owner has the proprietor role and full access. Member Full also accesses every module while keeping the member role. Essential and Professional choose modules up to their limit.
For a focused set of tasks.
Choose up to 5 modules
For coordinating several areas of work.
Choose up to 10 modules
Every module with a member role.
All modules
Every module and organization control.
All modules
Add as many members as you need. Each person pays for their seat, and everyone can work across unlimited projects.
| Usage and access | Member Essential$12 / month | Member Professional$17 / month | Member Full$22 / month | Owner / Full$22 / month |
|---|---|---|---|---|
| Users | Pay per user | Pay per user | Pay per user | Pay per user |
| Projects | Unlimited | Unlimited | Unlimited | Unlimited |
| Selectable modules | Up to 5 | Up to 10 | All | All |
| Catalogs | Create and view | Create and view | Create and view | Create and view |
| Suppliers and clients | Create and view | Create and view | Create and view | Create and view |
| Conversations and calendar | Included | Included | Included | Included |
Every organization requires an Owner. All other seats are organization members.
The table lists the 20 selectable modules. “Eligible” means Essential or Professional can select that module within its 5 or 10 slots. Unselected modules are not enabled for that seat.
| Module | Member Essential$12 · 5 | Member Professional$17 · 10 | Member Full$22 · All modules | Owner / Full$22 · All modules |
|---|---|---|---|---|
| Costs and contracts | ||||
| BudgetsLine items, pricing and progress | Eligible | Eligible | Included | Included |
| RFQsInvitations, bids and awards | Eligible | Eligible | Included | Included |
| ContractsAgreements, signatures and changes | Eligible | Eligible | Included | Included |
| Purchase ordersApproved and committed purchases | Eligible | Eligible | Included | Included |
| ExpensesActual costs and receipts | Eligible | Eligible | Included | Included |
| Progress certificatesMeasured and approved progress | Eligible | Eligible | Included | Included |
| Payments and receiptsTransactions and balances | Eligible | Eligible | Included | Included |
| Planning | ||||
| TasksOwners and open work | Eligible | Eligible | Included | Included |
| ScheduleWBS, dependencies and progress | Eligible | Eligible | Included | Included |
| Documentation | ||||
| DrawingsRevisions, pins and viewer | Eligible | Eligible | Included | Included |
| FilesFolders and shared files | Eligible | Eligible | Included | Included |
| PhotosChronological project gallery | Eligible | Eligible | Included | Included |
| Field work | ||||
| RFITechnical questions and ownership | Eligible | Eligible | Included | Included |
| SubmittalsSubmission reviews | Eligible | Eligible | Included | Included |
| Quality controlInspections and nonconformities | Eligible | Eligible | Included | Included |
| FormsTemplates and shared records | Eligible | Eligible | Included | Included |
| Daily logsDaily work, evidence and reports | Eligible | Eligible | Included | Included |
| Resources | ||||
| InventoryReceipts and availability | Eligible | Eligible | Included | Included |
| EquipmentReservations, use and maintenance | Eligible | Eligible | Included | Included |
| Project spaces | ||||
| BoardA canvas with live project information | Eligible | Eligible | Included | Included |
Owner and Member Full have complete access. Only the Owner has the proprietor role; Member Full keeps the member role.
These Teams capabilities are available without using any of the 5 or 10 module slots.
Every organization starts with 1 Owner / Full at USD 22 per month. Add the members you need and watch the total update instantly.
Owner role and access to every module
$12 / month · Choose up to 5 modules
$17 / month · Choose up to 10 modules
$22 / month · All modules
Estimated monthly total
1 Owner + 0 members
USD per month, before taxes. There is no extra charge for modules selected within each seat.
Modules have no individual price. Teams is billed per seat: Essential USD 12, Professional USD 17 and Member Full USD 22 per person per month. The Owner is USD 22 per month.
No. Essential enables up to 5 modules and Professional up to 10 from the matrix. The shared capabilities listed below the matrix are available to everyone without using a slot.
Yes. Member Full accesses every module with a member role. The Owner has the same module scope plus the organization's proprietor role.
Yes. Teams adds the count of each seat type multiplied by its monthly price. For example, 1 Owner + 2 Essential + 1 Professional = USD 63 per month before taxes.
Let's review the modules and seats your operation needs.